top of page

SOLD IN 2026
Address | Size | Bedrooms | Bathrooms | Sales Price | |
|---|---|---|---|---|---|
2333 Scotch Lake St. | 1,236 sf | 2 | 2 | $335,000 | |
1040 Island Falls St. | 2,435 sf | 3 | 2.5 | $575,000 | |
7784 Shandin Hills Way | 1,924 sf | 3 | 2 | $525,000 | |
3633 Rose Canyon Dr. | 1,889 sf | 4 | 2 | $321,000 | |
8213 Arch Bay Ln. | 2,082 sf | 3 | 2 | $560,000 | |
1000 Legacy Dr. | 5,053 sf | 3 | 4 | $1,300,000 | |
602 Lake Michigan Ln. | 1,288 sf | 3 | 2 | $345,000 | |
2675 Heritage Dr. | 2,040 sf | 4 | 2 | $280,000 | |
2036 Jesse Scott St. | 1,868 sf | 4 | 2.5 | $400,000 | |
8255 S. Las Vegas Blvd. #1713 | 1,638 sf | 2 | 2.5 | $462,000 | |
8718 Nature Escape St. | 3,555 sf | 4 | 3.5 | $1,036,500 | |
205 Grange Creek Ln. | 3,543 sf | 4 | 4 | $1,858,785 | |
5001 Cannon Blvd. | 1,720 sf | 5 | 3 | $312,000 | |
1106 Arrowhead Ave. | 1,314 sf | 5 | 2 | $324,500 | |
10300 Button Willow Dr. | 2,577 sf | 2 | 2.5 | $830,000 | |
848 Lime Rock Rd. | 0.28 acres | $180,000 | |||
10757 Elk Lake Dr. | 3,754 sf | 6 | 4 | $843,000 | |
4326 Micahs Canyon Ct. | 4,596 sf | 4 | 3.5 | $1,075,000 | |
2120 Whitebirch Ln. | 3,160 sf | 4 | 2.5 | $735,000 | |
3745 Cloudland Canyon St. | 2,283 sf | 4 | 2.5 | $450,000 | |
31110 Greenscape Ln. | 3,902 sf | 4 | 3.5 | $2,450,000 | |
10665 Sidlaw Hills Ct. | 2,339 sf | 3 | 2.5 | $640,000 | |
10765 Turquoise Valley Dr. | 2,005 sf | 5 | 2.5 | $625,000 | |
11129 Alora St. | 1,659 sf | 3 | 2.5 | $429,000 | |
8953 Brian Christopher Ave. | 1,353 sf | 3 | 3 | $370,000 | |
2516 Silver Beach Dr. | 2,366 sf | 4 | 3 | $625,000 | |
9708 Blazing Star Ct. | 2,466 sf | 3 | 2.5 | $707,500 | |
2601 La Mata St. | 1,754 sf | 3 | 2.5 | $385,000 |
bottom of page